

Perfectly Built, Advanced, High Power Density
2-Channel SMPS Power Amplifier Range
PCM Series Amplifiers
Perfectly Built, Advanced, High Power Density
2-Channel SMPS Power Amplifier Range
The PCM series of a power amplifiers represents SAE audio flagship series on a 2-channel SMPS
power amplifier range. Featuring the most advanced technologies on audio power amplification
developed by SAE Audio Research and Development laboratories during more than 15 years, the
PCM amplifiers are able to deliver an enormous power density (3900W per channel @ 2Ω with the
highest power PCM18 with an unprecedented sonic quality from a very lightweight 2 rack-unit am-
plifier. This great performance and extreme efficiency, achieved through its advanced Regulated
SMPS power supply and SAE Audio patented Class I™ power modules, turns the PCM amplifiers in
the industry standard for world-class pro-touring sound reinforcement applications.
SAE Audio renowned Regulated SMPS power supply unit High efficiency Class I™ power modules
Highly sensitive CMRR balanced inputs for improved noise rejection
Top electronic elements for a superior sonic quality
Maximum stability even at continuous full-power operation on 2Ω loads
XLR Input and signal link connectors
SpeakON NL4 and binding post output connectors
Input sensitivity selector on the back panel (32dB / 1v / 0.775v)
Model | PCM7 | PCM13 | PCM20 | Output Power (AC 220v / 50Hz. +/-10%. All channels driven output power, THD=1%) | — | — | — |
---|---|---|---|---|---|---|---|
8Ω Stereo | 700W ×2 | 1300W ×2 | 2000W ×2 | ||||
4Ω Stereo | 1200W ×2 | 2300W ×2 | 3600W ×2 | ||||
2Ω Stereo | 1600W ×2 | 2800W ×2 | 5200W ×2 | ||||
8Ω Bridge | 2400W | 4600W | 7200W | ||||
4Ω Bridge | 3200W | 5600W | 8200W | ||||
Other | — | — | — | ||||
Frequency Response | 20Hz - 20kHz, +0/ -1.5dB | 20Hz - 20kHz, +0/ -1.5dB | 20Hz - 20kHz, +0/ -1.5dB | ||||
THD+N | <0.02% | <0.02% | <0.05% | ||||
S/N Rate | > 95dB | > 95dB | > 95dB | ||||
Damping Factor | > 280 | > 280 | > 280 | ||||
Input Sensitivity | 0.77v / 1v / 32dB | 0.77v / 1v / 32dB | 0.77v / 1v / 32dB | ||||
Input Impedance (Balanced / Unbalanced) | 20k Ω / 10k Ω | 20k Ω / 10k Ω | 20k Ω / 10k Ω | ||||
Voltage Gain | 39.7dB | 42.4dB | 44.2dB | ||||
Cooling | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | ||||
Dimension / Weight | — | — | — | ||||
Product Dimensions (mm) | 483 × 450.5 × 89 | 483 × 450.5 × 89 | 483 × 450.5 × 89 |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Spec Sheet | PCM_SS | View Mode |
PCM Series Front | |
---|---|
![]() | |
PCM Series Back | |
![]() |