

4-Channel SMPS Power Amplifier Range
Perfectly Built, Advanced, High Power Density
PQM Series Amplifiers
Perfectly Built, Advanced, High Power Density
4-Channel SMPS Power Amplifier Range
The PQM series of a power amplifiers represents SAE audio flagship series on a 4-channel SMPS
power amplifier range. Featuring the most advanced technologies on audio power amplification
developed by SAE Audio Research and Development laboratories during more than 15 years, the
PCM amplifiers are able to deliver an enormous power density (3900W per channel @ 2Ω with the
highest power PCM18 with an unprecedented sonic quality from a very lightweight 2 rack-unit amp-
lifier. This great performance and extreme efficiency, achieved through its advanced Regulated SMPS
power supply and SAE Audio patented Class I™ power modules, turns the PCM amplifiers in the industry standard for world-class pro-touring sound reinforcement applications.
SAE Audio renowned Regulated SMPS power supply unit High efficiency Class I™ power modules
Highly sensitive CMRR balanced inputs for improved noise rejection
Top electronic elements for a superior sonic quality
Maximum stability even at continuous full-power operation on 2Ω loads
XLR Input and signal link connectors
SpeakON NL4 and binding post output connectors
Input sensitivity selector on the back panel (Stereo / Bridge-Parallel)
Model | PQM8 | PQM13 | Output Power (AC 220v / 50Hz. +/-10%. All channels driven output power, THD=1%) | — | — |
---|---|---|---|---|---|
8Ω Stereo | 800W ×4 | 1300W ×4 | |||
4Ω Stereo | 1400W ×4 | 2100W ×4 | |||
2Ω Stereo | 1600W ×4 | 2300W ×4 | |||
8Ω Bridge | 2800W ×2 | 4200W ×2 | |||
4Ω Bridge | 3200W ×2 | 5000W ×2 | |||
Other | — | — | |||
Frequency Response | 20Hz - 20kHz, +0/ -1.5dB | 20Hz - 20kHz, +0/ -1.5dB | |||
THD+N | <0.05% | <0.05% | |||
S/N Rate | >80dB | >80dB | |||
Damping Factor | >800 | 800 | |||
Inputs CMRR | >70 | >70 | |||
Input Sensitivity | 0.775v / 1v / 1.4v / 38dB / 32dB / 26dB | 0.775v / 1v / 1.4v / 38dB / 32dB / 26dB | |||
Input Impedance (Balanced / Unbalanced) | 20k Ω / 10k Ω | 20k Ω / 10k Ω | |||
Voltage Gain | 40.3dB | 42.3dB | |||
Cooling | Air flow from front to rear | Air flow from front to rear | |||
Dimension / Weight | — | — | |||
Product Dimensions (mm) | 483 × 451 × 89 | 483 × 451 × 89 | |||
Packing Dimensions (mm) | 595 × 565 × 170 | 595 × 565 × 170 | |||
Weight | 15.5kg | 15.7kg |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Data Sheet | PQM_SERIES_DS | View Mode |
PQM Series Front | |
---|---|
![]() | |
PQM Series Back | |
![]() |