

Excellent sound quality
Excite® speakers offer great sound quality,
excellent value, and easy installation for multi-
room audio and home theatre applications.
Excite 8" 2-Way In-Wall Speakers
Great sound quality, Excellent Value, Easy Installation
Excite® speakers offer great sound quality, excellent value, and easy installation for multi-
room audio and home theater applications. The Excite IW8 model provides a pair of 2-way
in-wall speakers featuring 8 inch woofers and 1 inch dome tweeters. Power handling is an
impressive 125 Watts (program), with a wide frequency response from 50 Hz to 20 kHz
(-3 dB).
Rigidly constructed, Excite speakers are designed to enable a nearly flush installation when
mounted in a typical drywall surface. A professional installation is easily achieved utilizing six
toggle clamps integrated into each speaker baffle. The white textured finish blends cleanly
into any neutral-colored wall, and may be painted for an inconspicuous appearance against
any colored surface. For indoor use only.
| Features & Performance | — | ||
|---|---|---|---|
| Woofer: | 8.3 inch (203 mm) Polypropylene w/ Rubber Surround & Steel Basket | ||
| Tweeter: | 0.98 inch (25 mm) Treated Cloth Dome w/ Swivel | ||
| Crossover: | 2nd order Linkwitz-Riley | ||
| Impedance: | 8 Ohms Nominal | ||
| Frequency Response: | 50 Hz to 20 kHz (-3 dB) | ||
| Power Handling: | 125 Watts program | ||
| Sensitivity: | 89 dB @ 1W/1m | ||
| Coverage: | 100° H & V (Nominal) | ||
| Controls | — | ||
| LF: | (1) 3-Position Low-Frequency Contour Switch | ||
| HF: | (1) 3-Position High-Frequency Contour Switch | ||
| Connections | — | ||
| Input: | (2) Spring Terminals | ||
| Environmental | — | ||
| Temperature: | 41° to 104°F (5° to 40°C) | ||
| Humidity: | 10% to 90% RH (Non-Condensing) (Indoor Use Only) | ||
| Construction | — | ||
| Baffle: | ABS Plastic White Textured Outer Flange with Black Inner Baffle Paintable | ||
| Grille: | Perforated Aluminum White Textured Paintable | ||
| Mounting: | Flush Wall Mount Using 6 Integral Toggle Clamps, 1.5 in (39 mm) Maximum Surface Thickness, 4.11 in (105 mm) Minimum Mounting Depth, 13.3 in (338 mm) High x 9.8 in (249 mm) Wide Recommended Cutout | ||
| Dimensions | — | ||
| Height: | 14.47 in (368 mm) | ||
| Width: | 11.02 in (280 mm) | ||
| Depth: | 4.43 in (113 mm) | ||
| Weight: | 5.0 lb (2.3 kg) |
| Manuals / Guides / Diagrams | — | File Size |
|---|---|---|
| Spec Sheet | EXCITE_IW8_SS | View Mode |
| Quickstart Guide | EXCITE_IW8_QSG | 907 K |
| Zoomable Drawing | EXCITE_IW8_ZD | View Mode |
| CAD PDF | EXCITE_IW8_CAD_DWG | 941 K |
| CAD (Cut Out Template) | EXCITE_IW8_CAD_COT | 1.3 M |
| Revit | EXCITE_IW8_REV | 473 KB |

