

Bright & Punchy
A high-performance moving-head lighting
fixture equipped with an HRI 2R 132W lamp.
Bumble Beam™ KV120
Perfectly Built, Bright & Punchy, High Performance
Bumble Beam™ is a high-performance moving-head lighting fixture
equipped with an HRI 2R 132W lamp. It’s compact design makes it
ideal for venue installations, and small to mid sized stage and concerts.
High grade, smooth, mechanical step motors are fitted for seamless
movement of all mechanical parts.
The GLOW® Bumble Beam™ also features pan/tilt feedback, coarse
and fine control of movement and effects, a range of built-in movement
and effect macros, prism effects, motorized focus, as well as frost filter
and strobe effects.
Bright & Punchy Beam with an HRI 2R Lamp
17 Gobos With Continuous Wheel Scroll
14 Colors / Frost
Beam Angle: 1.8°
15.4 lb / 13” L x 9”W x 14” H
Diagrams |
---|
![]() ![]() |
Dynamic Effects | — | ||
---|---|---|---|
Color Wheel: | 14 Colors + Open Rotation with Variable Direction and Speed | ||
Static Gobo Wheel: | 17 Gobos + Open Wheel Rotation and Shake | ||
Pre-Programmed Effects: | 31 Pan and Tilt Macros (Adjustable Speed) | ||
Shutter: | Strobe Effect, Pulse Effects, Instant Open and Blackout | ||
Prism: | 8-facet Rotation and Index with Variable Direction and Speed | ||
Frost: | Fade In / Out | ||
Focus: | Motorized | ||
Dimmer: | 0 – 100% (4 Dimming Curve Options) | ||
Pan: | 540° with Coarse & Fine Control and Speed (P/T Macros) | ||
Tilt: | 270° with Coarse & Fine Control and Speed (P/T Macros) | ||
Control and Programming | — | ||
Control System: | DMX | ||
DMX Channels: | 16,20 | ||
Setting and Addressing: | USITT DMX512/1990 | ||
Pan and Tilt Speed: | Adjustable via onboard Control Panel and DMX | ||
Head Position: | Pan / Tilt Feedback Correction | ||
Installation | — | ||
Minimum Distance from Illuminated Surfaces: | 12 m (39.4 ft) | ||
Location: | Indoor use only (Must be Fastened to Surface or Structure | ||
Mounting Points: | Two 3/8” Nut Bases for Rigging Clamps | ||
Orientation: | Any | ||
Typical Power and Current | — | ||
110 V, 60 Hz: | 1.5 A, 160 W | ||
230 V, 50 Hz: | 0.7 A, 154 W | ||
Electrical | — | ||
AC Power: | 100-240 V, 50/60Hz | ||
Fuse: | T5A | ||
Power Supply Unit: | Auto-Ranging Electronic Switch Mode | ||
Physical | — | ||
Length: | 330 mm (13 in) | ||
Width: | 229 mm (9 in) | ||
Height: | 356 mm (14 in) | ||
Weight: | 7 kg (15.4 lbs) | ||
Lamp | — | ||
Approved Lamp: | HRI 132W 2R Lamp | ||
Optics | — | ||
Beam Angle: | 1.8° | ||
Construction | — | ||
Color: | Black | ||
IP Rating: | IP 20 | ||
Connections | — | ||
AC Power Input: | EURO Cable | ||
DMX Data In / Out: | 3-Pin & 5-Pin Locking XLR | ||
Thermal | — | ||
Cooling: | Forced Air | ||
Maximum Ambient Temperature (Ta max): | 40° C (104° F) | ||
Minimum Ambient Temperature (Ta min): | -25°C (-13° F) | ||
Total Heat Dissipation (calculated, +/- 10%): | 1200 BTU/hr |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Spec Sheet | BUMBLE_BEAM_KV120_SS | 0 KB |
Quickstart Guide | BUMBLE_BEAM_KV120_QSG | 0 KB |
Zoomable Drawing | BUMBLE_BEAM_KV120_ZD | 0 KB |
CAD | BUMBLE_BEAM_KV120_CAD | 0 KB |
Revit | BUMBLE_BEAM_KV120_REVIT | 0 KB |
![]() |
![]() |
![]() |