

Essence 5.25" 2-Way In-Wall Speakers
The Essence line promises the ultimate in installed audio design,
delivering simply stunning sound quality while minimizing any
impact on your décor thanks to paintable zero-bezel grilles.
Essence 5.25" 2-Way In-Wall Speakers
The Essence line promises the ultimate in installed audio design, delivering simply stunning
sound quality while minimizing any impact on your décor thanks to paintable zero-bezel
grilles. Streamlined installation of each speaker is facilitated through a spring-loaded toggle
clamp mounting system.
The Essence IW5 model provides a pair of 2-way in-wall speakers featuring 5-1/4 inch long-
throw woven Kevlar® woofers for deep, defined low end, and large 1.1 inch advanced synt-
hetic polymer dome tweeters for crisp, fluent highs, articulate midrange, and consistent cov-
erage across a wider listening area. Cast aluminum woofer baskets assure pure, uncolored
bass response. Precision 4th order crossovers utilizing the highest quality components en-
sure a full, rich and detailed response across the spectrum. Power handling is an impressive
125 Watts (program), with a wide frequency response from 55 Hz to 20 kHz (±3 dB).
Features & Performance | — | ||
---|---|---|---|
Woofer: | 5.25 inch (134 mm) Woven Kevlar® w/ Rubber Surround Vented Pole Piece & Cast Aluminum Basket | ||
Tweeter: | 1.1 inch (28 mm) Advanced Synthetic Polymer Dome Ferrofluid Cooling Damped Aperiodic Rear Chamber | ||
Crossover: | 4th order Linkwitz-Riley | ||
Crossover Frequency: | 2 kHz | ||
Impedance: | 8 Ohms Nominal | ||
Frequency Response: | 55 Hz to 20 kHz (±3 dB) | ||
Frequency Range: | 45 Hz to 20 kHz (-10 dB) | ||
Power Handling: | 125 Watts program | ||
Sensitivity: | 88.5 dB @ 1W/1m | ||
Connections | — | ||
Input: | (2) Spring Terminals Maximum Wire Size: 10 AWG | ||
Environmental | — | ||
Temperature: | 41° to 104°F (5° to 40°C) | ||
Humidity: | 10% to 90% RH (Non-Condensing) Indoor Use Only | ||
Construction | — | ||
Baffle: | ABS Plastic Black | ||
Grille: | Steel w/ White Textured Finish Paintable Magnetically-Held "Zero-Bezel" Frameless Design | ||
Mounting: | Flush Wall Mount Using 6 Integral Spring-Loaded Toggle Clamps 1.35 in (34 mm) Maximum Surface Thickness 3.10 in (79 mm) Minimum Mounting Depth 9.8 in (249 mm) High x 7.3 in (186 mm) Wide Recommended Cutout | ||
Dimensions | — | ||
Height: | 10.42 in (265 mm) | ||
Width: | 7.90 in (201 mm) | ||
Depth: | 3.27 in (83 mm) | ||
Weight: | 5.26 lb (2.39 kg) Per Speaker |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Spec Sheet | ESSENCE_IW5_SS | View Mode |
Quickstart Guide | ESSENCE_IW5_QSG | View Mode |
Zoomable Drawing | ESSENCE_IW5_ZD | View Mode |
CAD | ESSENCE_IW5_CAD_PDF | 1.04 M |
Revit | ESSENCE_IW5_REVIT | 405 K |

