

Essence 8" 2-Way In-Wall Speakers
The Essence line promises the ultimate in installed audio design, delivering simply stunning sound quality while minimizing any impact on your décor thanks to paintable zero-bezel grilles.
Essence 8" 2-Way In-Wall Speakers
The Essence line promises the ultimate in installed audio design, delivering simply stunning
sound quality while minimizing any impact on your décor thanks to paintable zero-bezel gri-
lles. Streamlined installation of each speaker is facilitated through a spring-loaded toggle
clamp mounting system.
The Essence IW8 model provides a pair of 2-way in-wall speakers featuring 8 inch long-throw
woven Kevlar® woofers for deep, defined low end, and large 1.1 inch advanced synthetic poly
mer dome tweeters for crisp, fluent highs, articulate midrange, and consistent coverage across
a wider listening area. Cast aluminum woofer baskets assure pure, uncolored bass response.
Precision 4th order crossovers utilizing the highest quality components ensure a full, rich and
detailed response across the spectrum. Power handling is an impressive 175 Watts program
with a wide frequency response from 38 Hz to 20 kHz (±3 dB).
Features & Performance | — | ||
---|---|---|---|
Woofer: | 8 inch (203 mm) Woven Kevlar® w/ Rubber Surround Vented Pole Piece & Cast Aluminum Basket | ||
Tweeter: | 1.1 inch (28 mm) Advanced Synthetic Polymer Dome Ferrofluid Cooling Damped Aperiodic Rear Chamber | ||
Crossover: | 4th order Linkwitz-Riley | ||
Crossover Frequency: | 2 kHz | ||
Impedance: | 8 Ohms Nominal | ||
Frequency Response: | 38 Hz to 20 kHz (±3 dB) | ||
Frequency Range: | 30 Hz to 20 kHz (-10 dB) | ||
Power Handling: | 175 Watts Program | ||
Sensitivity: | 91.5 dB @ 1W/1m | ||
Connections | — | ||
Input: | (2) Spring Terminals Maximum Wire Size: 10 AWG | ||
Environmental | — | ||
Temperature: | 41° to 104°F (5° to 40°C) | ||
Humidity: | 10% to 90% RH (Non-Condensing) Indoor Use Only | ||
Construction | — | ||
Baffle: | ABS Plastic Black | ||
Grille: | Steel w/ White Textured Finish Paintable Magnetically-Held "Zero-Bezel" Frameless Design | ||
Mounting: | Flush Wall Mount Using 6 Integral Spring-Loaded Toggle Clamps 1.35 in (34 mm) Maximum Surface Thickness 4.33 in (110 mm) Minimum Mounting Depth 13.3 in (338 mm) High x 9.8 in (249 mm) Wide Recommended Cutout | ||
Dimensions | — | ||
Height: | 13.91 in (354 mm) | ||
Width: | 10.45 in (266 mm) | ||
Depth: | 4.50 in (115 mm) | ||
Weight: | 7.54 lb (3.42 kg) Per Speaker |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Spec Sheet | ESSENCE_IW8_SS | View Mode |
Quickstart Guide | ESSENCE_IW8_QSG | 1.18 M |
Zoomable Drawing | ESSENCE_IW8_ZD | View Mode |
CAD | ESSENCE_IW8_CAD_PDF | 1.26 M |
Revit | ESSENCE_IW8_REVIT | 405 K |

