

Excellent sound quality
Excite® speakers offer great sound quality,
excellent value, and easy installation for multi-
room audio and home theatre applications.
Excite 5.25" 2-Way In-Wall Speakers
Great sound quality, Excellent Value, Easy Installation
Excite® speakers offer great sound quality, excellent value, and easy installation for multi-
room audio and home theatre applications. The Excite IW5 model provides a pair of 2-way
in-wall speakers featuring 5-1/4 inch woofers and 3/4 inch dome tweeters. Power handling
is an ample 60 Watts (program), with an impressive frequency response from 60 Hz to 20
kHz (-3 dB).
Rigidly constructed, Excite speakers are designed to enable a nearly flush installation when
mounted in a typical drywall surface. A professional installation is easily achieved utilizing six
toggle clamps integrated into each speaker baffle. The white textured finish blends cleanly
into any neutral-colored wall, and may be painted for an inconspicuous appearance against any
colored surface. For indoor use only.
| Features & Performance | — | ||
|---|---|---|---|
| Woofer: | 5.25 inch (134 mm) Polypropylene w/ Rubber Surround & Steel Basket | ||
| Tweeter: | 0.79 inch (20 mm) Treated Cloth Dome w/ Swivel | ||
| Crossover: | 2nd order Linkwitz-Riley | ||
| Impedance: | 8 Ohms Nominal | ||
| Frequency Response: | 60Hz to 20 kHz (-3 dB) | ||
| Power Handling: | 60 Watts Program | ||
| Sensitivity: | 87 dB @ 1W/1m | ||
| Coverage: | 100° H & V (Nominal) | ||
| Controls | — | ||
| LF: | (1) 3-Position Low-Frequency Contour Switch | ||
| HF: | (1) 3-Position High-Frequency Contour Switch | ||
| Connections | — | ||
| Input: | (2) Spring Terminals | ||
| Environmental | — | ||
| Temperature: | 41° to 104°F (5° to 40°C) | ||
| Humidity: | 10% to 90% RH (Non-Condensing) (Indoor Use Only) | ||
| Construction | — | ||
| Baffle: | ABS Plastic White Textured Outer Flange with Black Inner Baffle Paintable | ||
| Grille: | Perforated Aluminum White Textured Paintable | ||
| Mounting: | Flush Wall Mount Using 6 Integral Toggle Clamps 1.5 in (39 mm) Maximum Surface Thickness 3.62 in (92 mm) Minimum Mounting Depth 9.8 in (249 mm) High x 7.3 in (186 mm) Wide Recommended Cutout | ||
| Dimensions | — | ||
| Height: | 10.99 in (279 mm) | ||
| Width: | 8.47 in (216 mm) | ||
| Depth: | 3.93 in (100 mm) | ||
| Weight: | 3.4 lb (1.5 kg)/td> |
| Manuals / Guides / Diagrams | — | File Size |
|---|---|---|
| Spec Sheet | EXCITE_IW5_SS | View Mode |
| Quickstart Guide | EXCITE_IW5_QSG | 907 K |
| Zoomable Drawing | EXCITE_IW5_ZD | 64 KB |
| CAD PDF | EXCITE_IW5_CAD_PDF | 941 K |
| CAD (Cut Out Template) | EXCITE_IW5_CAD_COT | 941 K |
| CAD Revit | EXCITE_IW5_REV | 473 KB |

