

Excellent sound quality
Excite® speakers offer great sound quality,
excellent value, and easy installation for multi-
room audio and home theatre applications.
Excite 6.5" 2-Way In-Wall Speakers
Great sound quality, Excellent Value, Easy Installation
Excite® speakers offer great sound quality, excellent value, and easy installation for multi-
room audio and home theater applications. The Excite IW6 model provides a pair of 2-way
in-wall speakers featuring 6-1/2 inch woofers and 3/4 inch dome tweeters. Power handling
is an impressive 75 Watts (program), with a wide frequency response from 55 Hz to 20 kHz
(-3 dB).
Rigidly constructed, Excite speakers are designed to enable a nearly flush installation when
mounted in a typical drywall surface. A professional installation is easily achieved utilizing six
toggle clamps integrated into each speaker baffle. The white textured finish blends cleanly
into any neutral-colored wall, and may be painted for an inconspicuous appearance against
any colored surface.
For indoor use only
Features & Performance | — | ||
---|---|---|---|
Woofer: | 6.5 inch (165 mm) Polypropylene w/ Rubber Surround & Steel Basket | ||
Tweeter: | 0.79 inch (20 mm) Treated Cloth Dome w/ Swivel | ||
Crossover: | 2nd order Linkwitz-Riley | ||
Impedance: | 8 Ohms Nominal | ||
Frequency Response: | 55 Hz to 20 kHz (-3 dB) | ||
Power Handling: | 75 Watts Program | ||
Sensitivity: | 89 dB @ 1W/1m | ||
Coverage: | 100° H & V (Nominal) | ||
Controls | — | ||
LF: | (1) 3-Position Low-Frequency Contour Switch | ||
HF: | (1) 3-Position High-Frequency Contour Switch | ||
Connections | — | ||
Input: | (2) Spring Terminals | ||
Environmental | — | ||
Temperature: | 41° to 104°F (5° to 40°C) | ||
Humidity: | 10% to 90% RH (Non-Condensing) (Indoor Use Only) | ||
Construction | — | ||
Baffle: | ABS Plastic White Textured Outer Flange with Black Inner Baffle Paintable | ||
Grille: | Perforated Aluminum White Textured Paintable | ||
Mounting: | Flush Wall Mount Using 6 Integral Toggle Clamps 1.5 in (39 mm) Maximum Surface Thickness 3.88 in (99 mm) Minimum Mounting Depth 11.2 in (285 mm) High x 8.3 in (211 mm) Wide Recommended Cutout | ||
Dimensions | — | ||
Height: | 12.43 in (316 mm) | ||
Width: | 9.55 in (243 mm) | ||
Depth: | 4.19 in (107 mm) | ||
Weight: | 4.1 lb (1.8 kg) |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Spec Sheet | EXCITE_IW6_SS | View Mode |
Quickstart Guide | EXCITE_IW6_QSG | 907 K |
Zoomable Drawing | EXCITE_IW6_ZD | 64 KB |
CAD PDF | EXCITE_IW6_CAD_DWG | 941 K |
CAD (Cut Out Template) | EXCITE_IW6_CAD_COT | 1.3 M |
Revit | EXCITE_IW6_REV | 473 KB |


