

Perfectly Built, Warm & Deep, Full Range
Natural sound and incredible holographic reproduction,
optimized for smooth frequency response in and out axis.
KV8
Perfectly Built, Warm & Deep, Full Range
Real 200W RMS power capacity (8 hours pink noise)
Natural sound and incredible holographic reproduction, optimized for smooth
frequency response in and out axis. Really deep bass for its category, premium
custom made European drivers, proprietary 80ºx50º rotatable elliptic horn, birch
plywood cabinet with tongue & groove assembly. Touring grade soft touch gloss-
free black painting.
frequency response in and out axis. Really deep bass for its category, premium
custom made European drivers, proprietary 80ºx50º rotatable elliptic horn, birch
plywood cabinet with tongue & groove assembly. Touring grade soft touch gloss-
free black painting.
Specifications | — |
---|---|
Power Capacity (50~15000Hz pink noise 8 hours) | 200W RMS 400W Program |
Nominal impedance | 8 Ohm |
Frequency response (-6dB half space, no EQ) | 50~19000Hz |
Manufacturing Consistency tolerance | ±2dB from 300 to 10000Hz |
Average Sensitivity | 95dB/W/m (wideband 200~16000Hz) |
Calculated Maximum (SPL / 1m) | 118dB continuous 121dB Program |
Nominal Directivity (-6dB) | 80° x 50° above 1400Hz |
Recommended low cut filter | 45Hz 24dB/oct in full range mode 60-150Hz with subwoofer |
Low Frequency driver | Custom made 8″ CELTO driver Ferrite magnet, 2” Flat Copper Voice coil |
High Frequency driver | Custom made 1” exit European driver Ferrite magnet, 1,7” Voice coil, 300 °C Polymer diaphragm |
Crossover | Passive mode only1800Hz, 12dB/oct on LF 18dB/oct on HF |
Flying hardware | 9 M8 points |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Link, 2+/2- Input & Link) |
Floor Monitor use | Yes |
Pole mount | 35mm |
Cabinet | CNC made with tongue and grove assembly 15mm birch plywood |
Finish | Touring grade textured black mat rubberized coating |
Size (WxHxD) | 270 x 495 x 270 mm |
Weight | 13kg net, 15kg gross |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Data Sheet | KV8_DS | 583 KB |
CAD PDF | KV8_CAD_PDF | 53 KB |
CAD DWG | KV8_CAD_DWG | 26 KB |




