

Light & Compact
Clean and deep reproduction. Premium
custom made European driver.
SUB112
Light & Compact, Clean & Deep, Low Profile
Real 400W RMS power capacity (8 hours pink noise) Clean and deep reproduction. Premium custom made European driver. Impressive peak
to peak excursion capacity. Heavy braced, vibration free birch plywood cabinet. Touring
grade soft touch gloss-free black painting.
SUB112 subwoofer is suitable for bass reinforement for main PA systems, touring or
permanent installations for small to large stage, indoor or outdoor live performances.
Suitable in spaces like:
Monitors, Multi-functional room, Auditorium, Theater,
Nightclub, Pub, Bar, High-end Karaoke room
to peak excursion capacity. Heavy braced, vibration free birch plywood cabinet. Touring
grade soft touch gloss-free black painting.
permanent installations for small to large stage, indoor or outdoor live performances.
Suitable in spaces like:
Monitors, Multi-functional room, Auditorium, Theater,
Nightclub, Pub, Bar, High-end Karaoke room
Specifications | — |
---|---|
Power Capacity (50~15000Hz pink noise 8 hours) | 400W RMS 900W Program |
Nominal Impedance | 8 Ohm |
Frequency response (-6dB half space, no EQ) | 35~800Hz |
Average Sensitivity | 97dB/W/m (40~150Hz) |
Calculated Maximum (SPL / 1m) | 123dB continuous 126dB Program |
Nominal Directivity (-6dB) | Omidirectional in usable range |
Recommended Low Cut Filter | 28Hz 2dB/oct |
Low Frequency Driver | Custom made 12" European Driver Ferrite Magnet 2.5" In / Out Voice Coil |
Crossover | No, only use in active mode with external electronic crossover |
Flying hardware | No |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Link, 2+/2- Input & Link) |
Pole Mount | 20 mm Thread Top Hat |
Cabinet | CNC made with Tongue and Grove assembly All made with 18 mm Birch Plywood |
Finish | Touring grade textured black mat rubberized coating |
Size (WxHxD) | 370 x 440 x 500 mm |
Weight | N/Akg net, N/Akg gross |
Manuals / Guides / Diagrams | — | File Size |
---|---|---|
Data Sheet | SUB112_DS | 326 KB |
CAD PDF | SUB112_CAD_PDF | 61 KB |
CAD DWG | SUB112_CAD_DWG | 518 KB |


