LumiOS RCF LED video wall is designed for installation applications as well as rental and productions.
Front service technology allows to hang the LED panel array directly on the wall eliminating any dead space on the stage. The RCF cabinets can be easily assembled as a rental wall as well with the specially designed hanging bar system
Hot swapping capabilities allows for quick replacement of the designed modules as well as power supply, hub and receiving card. A two stage harnessing process for LED modules allows for quick swap from any direction
Whether for Retail or House of worship, ground stacked suspended or on the wall RCF series can do it all
Certified by FCC for use in North America
Certified by Interek for installation in commercial applications
FCC EMF | ETL Electrical | cQPS site inspection
LumiOS RCF
Technical specifications
PARAMETER | RCF 2.8 mm | RCF 3.9 mm |
Pixel Pitch | 2.8 mm | 3.91mm |
Control system | NovaStar A5s | NovaStar A5s |
LED Configuration | SMD 2020 Black | SMD 2020 Black |
Max Brightness Calibrated | 900nits** | 900nits** |
Panel Dimension | 500 x 500 x 82.5 mm 19.69″ x 19.69″ x 3.25″ | 500 x 500 x 82.5 mm 19.69″ x 19.69″ x 3.25″ |
Panel Resolution (H x V) | 176 x 176 | 128 x 128 |
Weight Per Panel | 8.3 KG | 18.3 lbs | 8.3 KG | 18.3 lbs |
Power Consumption Max/Average | 150W / 50W | 150W / 50W |
Transparency | Solid | Solid |
BTU Max/Average | 552 / 226 | 580 / 267 |
Serviceability | Front | Back | Front | Back |
Max. Hanging (panels)* | 15 | 15 |
Max. Stacking (panels)* | 12 | 12 |
Curving (Concave & Convex) | no | no |
Viewing Angle Vertical | 140° | 140° |
Viewing Angle Horizontal | 140° | 140° |
Multiplexing | 16 | 16 |
Refresh Rate | 3860 Hz | 3860 Hz ** |
Gray Scale | 16bit | 16bit |
Frame Material | Aluminium alloy | Aluminium alloy |
Operational Temp / Humidity | -20°~ 45°C, 10~90% RH -4°~113°F, 10~90% RH | -20°~ 45°C, 10~90% RH -4°~113°F, 10~90% RH |
Storage Temp / Humidity IP Rating | -40°~ 60°C, 10~90% RH -40°~140°F, 10~90% RH | -40°~ 60°C, 10~90% RH -40°~140°F, 10~90% RH |
IP ratings | Indoor | Indoor |
Certifications | Interek | FCC | cQPS field evaluation | Interek | FCC | cQPS field evaluation |
** Brightness of LED Video Walls is linear to the refresh rate configured. Higher brightness can be configured if required