LumiOS RW3 is easy to setup. Designed for assembly by 1 person, the RW3 cabinets easily assemble into a seamless LED Video wall
Hot swapping capabilities allows for quick replacement of parts. A two stage harnessing process for LED modules allows for quick swap from any direction
Hanging your RW3 LED Video wall ? 12.1 LBS per cabinet with robust light weight rigging system
Tour carts turn into a ground support system.
RW3 video panels come packaged
Flight cases | Wooden crates | Pro touring carts
LumiOS RW3
Technical specifications
PARAMETER | RW3 |
Pixel Pitch | 3.91mm |
Control system | NovaStar A4s |
LED Configuration | SMD 2020 Black |
Max Brightness Calibrated | 900nits** |
Panel Dimension | 500 x 500 x 79mm 19.69″ x 19.69″ x 3.1″ |
Panel Resolution (H x V) | 128 x 128 |
Weight Per Panel | 5.5 kg ; 12.1 lbs |
Power Consumption Max/Average | 150W / 50W |
Transparency | Solid |
BTU Max/Average | 580 / 267 |
Serviceability | Front | Back |
Max. Hanging (panels)* | 15 |
Max. Stacking (panels)* | 12 |
Curving (Concave & Convex) | no |
Viewing Angle Vertical | 140° |
Viewing Angle Horizontal | 140° |
Multiplexing | 16 |
Refresh Rate | 3200 Hz ** |
Gray Scale | 16bit |
Frame Material | Aluminium magnesium alloy |
Operational Temp / Humidity | -20°~ 45°C, 10~90% RH -4°~113°F, 10~90% RH |
Storage Temp / Humidity IP Rating | -40°~ 60°C, 10~90% RH -40°~140°F, 10~90% RH |
IP ratings | Indoor |
Certifications | CE | cQPS field evaluation |
** Brightness of LED Video Walls is linear to the refresh rate configured. Higher brightness can be configured if required